Limited Time Sale$78.64 cheaper than the new price!!
| Management number | 231131717 | Release Date | 2026/06/18 | List Price | $52.43 | Model Number | 231131717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vanguard Arctic Claw WXI 235/65R16 103T</h2><p><strong>OVERVIEW</strong></p><p>Vanguard's Arctic Claw WXI is a studdable winter tire that's designed for use on coupes, sedans, CUVs, and some pickup trucks. Wide grooves and multiple sipes work together to enhance traction in snow and slush, and the Arctic Claw WXI's optimized design lower road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Vanguard |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 16 in |
| Compatible cars | Suzuki XL7 2007-2008; Chevrolet Equinox 2005-2009; Pontiac Torrent 2006-2009; Rolls-Royce Silver Spur 1996-1999; Honda Odyssey 2005-2010; Rolls-Royce Silver Seraph 1999-2002; Rolls-Royce Silver Dawn 1996-1997; Rolls-Royce Park Ward 1998-2001; Saturn VUE 2002-2010; Bentley Brooklands 1996-1998 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Arctic Claw WXI ARC99 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form